|
|
|
In the first match of the Bern Cupfinal day 2009, Flamatt-Sense had a terribile start in the Women's Small Field competition and trailed by six goals after thirty minutes.
Though they were able to keep up with their opponents, the Jona-Uznach Flames, there was no chance to win the first major cup of the day.
| | UHC Flamatt-Sense | | Jona-Uznach Flames
|
|---|
| 78 | Andrina Heuberger (TW) | 88 | Simone Suter (TW)
| | 15 | Caroline Hediger | 7 | Karin Bühler
| | 16 | Salome Meer | 9 | Martina Güntensperger
| | 17 | Tatjana Maurer (C) | 23 | Desiree Holdener
|
| 28 | Miriam Anken (TW) | 98 | Yvonne Kampein (TW)
| | 97 | Rebekka Stübi (TW) | 5 | Petra Felber
| | 9 | Jacqueline Sturny | 6 | Cäme Jud
| | 10 | Evi Nydegger | 10 | Rhea Hörler
| | 11 | Doris Fasel | 11 | Madelaine Giger
| | 14 | Sabine Perler | 12 | Romana Fässler
| | 21 | Manuela Maeder | 15 | Carmen Jud
| | 22 | Nadine Bielmann | 18 | Susanne Häbig (C)
| | 23 | Sarah Fuhrer | 21 | Jannine Brönnimann
| | 25 | Isabelle Heller | |
|













|