|
|
|
In the second match of the Salzburg Under 19 days, Hungary gave the hosting Austrians a tough defeat in their first ever national team match. Neverthless, Austria impressed the crowds
by steadily improving throughout the game and partially even playing reasonable defensive floorball.
| | Ungarn | | Österreich
|
|---|
| 1 | Brigitta Balla (TW) | 1 | Julia Kaser (TW)
| | 99 | Enikö Karpati (TW) | 39 | Veronika Dworzak (TW)
| | 3 | Lisa Karacsony | 2 | Nadine Faroghi
| | 4 | Boglarka Bartok | 3 | Caroline Prevenhuber
| | 5 | Reka Kovacs | 4 | Sabine Hödl
| | 6 | Nora Susztak | 6 | Kathrin Buchberger
| | 7 | Alexandra Simon | 10 | Melanie Bernert (C)
| | 8 | Alexandra Baro | 11 | Jaqueline Schwab
| | 10 | Veronika Szarvas (C) | 12 | Jasmin Neuwirth
| | 11 | Fanny Sandorovsky | 13 | Katharina Körbler
| | 12 | Krisztina Rekasi | 14 | Carina Arneitz
| | 13 | Silvia Zimmermann | 15 | Katrin Golob
| | 15 | Kristina Zimmermann | 20 | Bianca Neumair
| | 17 | Evelin Hotz | |
| | 18 | Anna Czuck | |
| | 19 | Agnes Huszar | |
| | 20 | Petra Saranyik | |
|
















|