|
|
|
Despite of a weak period in the second period, Tetenbüll was an easy task for Lilienthal, who finally took an absolutely deserved 9:5 victory.
| | TSV Tetenbüll U19 | | TV Lilienthal U19
|
|---|
| 15 | Finn-Felix Brauer (TW) | 1 | Nils Hallerstede (TW)
| | 3 | Mikk-Moritz Brauer | 9 | Frank Brinkmann
| | 7 | Ben Schogs | 10 | Sebastian Janssen (C)
| | 8 | Fabio Witte | 13 | Nils Frese
| | 10 | Jascha Helbig | 19 | Ole Appenrodt
| | 11 | Kevin Storm | 22 | Fabian Diaz
| | 12 | Andre Rohde | 27 | Daniel Rohde
| | 13 | Francesco Witte (C) | 29 | Daniel Bruns
| | 14 | Christopher Gaida | 58 | Oliver Bathe
|















|