|
|
|
Austria, who were the expectedly weak team in this tournament, had no chance with eight field players to be competetive against Slovakia. Nevertheless, they showed some decent minutes
of play - especially in the second period, when they just allowed two Slovakian goals in the first 17 minutes.
| | Austria | | Slovakia
|
|---|
| 1 | Julia Kaser (TW) | 89 | Maria Stencekova (TW)
| | 98 | Petra Körper (TW) | 77 | Radka Mladenkova (TW)
| | 3 | Sabine Hödl | 8 | Klaudia Valjentova
| | 7 | Sandra Kral | 9 | Jana Kapinova
| | 10 | Theresa Fürthbauer | 11 | Katarina Behancova
| | 11 | Julia Zembacher | 17 | Michaela Vrskova
| | 21 | Katrin Golob | 18 | Jarmilla Moncekova
| | 25 | Katharina Körbler | 21 | Nikola Domonkosova
| | 27 | Timma Pamer | 22 | Petra Tardikova
| | 28 | Andrea Gaitzenauer | 23 | Milota Hutrova
| | | | 24 | Lucia Kosturiakova
| | | | 25 | Denisa Ferencikova
| | | | 26 | Anna Kolesarova
| | | | 28 | Romana Janegova
| | | | 29 | Barbora Spisiakova
| | | | 30 | Barbora Kocianova
| | | | 32 | Katarina Klapitova
| | | | 34 | Alexandra Ferencova
| | | | 46 | Veronika Turcakova
| | | | 48 | Michaela Sponiarova
|















|