|
|
|
After Dalen dominated the first 25 minutes, Storvreta fought back and won the Swedish title by goals in the third period finalising their "hattrick" with three "SM-Guld" in a row.
| | Storvreta IBK - SSL | | IBK Dalen
|
|---|
| 80 | Viktor Klinsten (TW) | 1 | Fredrik Hörnkvist (TW)
| | 1 | Albin Engholm (TW) | 41 | Martin Rudeström (TW)
| | 4 | Jakob Drews | 2 | Johan Samuelsson
| | 5 | Joel Kanebjörk | 5 | Peter Sundelin
| | 6 | Gustaf Bäckström | 6 | Mattias Wallgren
| | 8 | Fredrik Holtz | 7 | Lars Erik Torp
| | 9 | Staffan Jacobsson | 9 | Milan Tomasik
| | 12 | Henrik Stenberg | 11 | Filip Stenmark
| | 13 | Mattias Samuelsson | 15 | Adam Berglund
| | 14 | Hannes Öhman | 22 | Peder Boden
| | 16 | Victor Andersson | 23 | Anton Ermling
| | 17 | Niklas Winroth | 24 | Christian Hjort
| | 18 | Joakim Olsson | 25 | Kjetil Kronberg
| | 19 | Gabriel Ordsson | 27 | Andreas Carlbom
| | 21 | Jesper Berggren | 29 | Alexander Boden
| | 22 | Kim Johansson | 40 | Johan Alm
| | 23 | Josef Samuelsson | 70 | Jonas Svahn
| | 29 | Mika Kohonen | 94 | Timmy Nyberg
| | 61 | Örjan Skogström | 96 | Kim Lundström
| | 70 | Johan Holmin | 97 | Robin Nilsberth
|



















|