|
Rohrdorf had a tough time with Elster and won the match by three consecutive goals late in the first half as well as three power play goals during a highly
disputed five-minute power play situation caused by a Match Penalty III / Abuse of Official.
| | UHC Elster | | Lumberjacks Rohrdorf
|
|---|
| 1 | Andreas Ritter (TW) | 96 | Markus Lechner (TW)
| | 68 | Tim Hellbach (TW) | 34 | Barbara Brandmeier (TW)
| | 88 | Robert Richter | 3 | Matthias Pilz
| | 3 | Fabian Winkelbauer | 9 | Armin Flieher
| | 4 | Stefan Hagendorf | 11 | Stefan Sick
| | 5 | Christopher Gerold | 15 | Alexander Kroll
| | 6 | Niclas Hecht | 18 | Andreas Niedhammer
| | 15 | Rene Rödler | 50 | Bernhard Sick
| | 17 | Anne Berbig | 60 | Simon Niedhammer
| | 18 | Luisa Kaufmann | 77 | Kilian Tiefenthaler
| | 74 | Dario Neitzel | 79 | Jakob Fischbacher
| | 81 | Bernd Böttcher | 82 | Kilian Tiefenthaler
| | 89 | Maximilian Kraus | |
|

















|