|
|
|
Storvreta dominated Warberg over the whole matchtime, driven by the very strong German Fredrik Holtz, who scored 1+2. Warberg showed a decent defense, but hardly any offensive strategy, while the reigning
Swedish champion was extremely effective in their play.
| | Warberg IC | | Storvreta IBK
|
|---|
| 35 | Per Svedin (TW) | 80 | Viktor Klinsten (TW)
| | 1 | Peter Sjögren (TW) | 1 | Albin Engholm (TW)
| | 2 | Mattias Wallgren | 4 | Jakob Drews
| | 6 | Christian Kjellman | 5 | Joel Kanebjörk
| | 9 | Jim Canerstam | 6 | Gustaf Bäckström
| | 10 | Henrik Olofsson | 8 | Fredrik Holtz
| | 11 | Mattias Hasselström | 9 | Staffan Svensson
| | 18 | Joakim Andersson | 10 | Kristoffer Svensson
| | 19 | Nicklas Lidholm | 12 | Henrik Stenberg
| | 20 | Magnus Svensson | 13 | Mattias Samuelsson
| | 22 | Linus Henriksson | 14 | Hannes Öhman
| | 29 | Daniel Gunnarsson | 16 | Victor Andersson
| | 33 | Kimmo Eskelinen | 17 | Niklas Winroth
| | 34 | Martin Emanuelsson | 18 | Joakim Olsson
| | 40 | Rikard Eriksson | 20 | Joel Norman
| | 44 | Peter Runnestig | 21 | Jesper Berggren
| | 50 | Tero Tiitu | 22 | Kim Johansson
| | 59 | Daniel Karlander | 29 | Mika Kohonen
| | 81 | Jimmy Lindblom | 66 | Rasmus Sundstedt
| | | | 71 | Nicklas Paulsson
| | | | 80 | Viktor Klinsten
|


















|