|
|
|
Germany controlled major parts of the match, but did not convert their chances, while Latvia became stronger and stronger throughout the match. Finally, Germany lost 2:7 and thus just have very little chances to relegate to A division 2014.
| | Germany U19 | | Lettland U19
|
|---|
| 93 | Jean Fischer (TW) | 93 | Monta Cema (TW)
| | 80 | Inga Faust (TW) | 1 | Annija Jurgute (TW)
| | 2 | Josephin Gacon | 2 | Evija Birkhane
| | 4 | Caroline Lieber | 3 | Monta Locmele
| | 6 | Kisa Malin Reck | 4 | Zanda Ozolina
| | 7 | Lisa Hansel | 5 | Eliza Elizabete Berzina
| | 8 | Tineke Hädrich | 7 | Zane Justamente
| | 10 | Larissa Engel | 8 | Liba Daija Mikova
| | 11 | Carla Benndorf | 9 | Ulrika Skakovska
| | 16 | Julia Pradel | 10 | Linda Jegere
| | 17 | Michelle Dietz | 13 | Luize Bilinska
| | 19 | Felicitas Brückner | 14 | Natalija Babjuka
| | 24 | Lisa Glass | 15 | Ieva Lapinska
| | 25 | Carolin Henze | 17 | Lasma Mangule
| | 26 | Alexandra Kürth | 18 | Linda Austruma
| | 30 | Katharina Kaminsky | 19 | Juta Muravska
| | 35 | Manja Beckmann | 20 | Kristine Taurina
| | 41 | Pauline Baumgartner | 21 | Zane Darsa
| | 45 | Larissa Kühn | 23 | Sabine Dronka
| | 47 | Berit Paulsen | 24 | Ieva Priede
|
















|